Recent rental transactions
| Date | Rented Price (AED/Year) | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|
| 18 Jun 2026 - 17 Jun 2027 | 60,000 | New | Apartment | 1 Bed | 752.50 |
| 23 Jun 2026 - 22 Jun 2027 | 78,000 | Renewed | Apartment | 1 Bed | 739.59 |
| 3 May 2026 - 2 May 2027 | 123,000 | Renewed | Apartment | 2 Beds | 1058.95 |
| 23 Mar 2026 - 22 Mar 2027 | 80,000 | Renewed | Apartment | 1 Bed | 738.19 |
| 3 May 2026 - 2 May 2027 | 108,000 | Renewed | Apartment | 1 Bed | 1070.47 |
| 5 Mar 2026 - 4 Mar 2027 | 90,000 | Renewed | Apartment | 1 Bed | 800.19 |
| 1 Jun 2025 - 31 May 2026 | 117,810 | Renewed | Apartment | 2 Beds | 1304.69 |
| 18 Apr 2026 - 17 Apr 2027 | 82,000 | New | Apartment | 1 Bed | 739.48 |
| 20 Apr 2026 - 19 Apr 2027 | 69,000 | New | Apartment | 1 Bed | 798.36 |
| 28 Mar 2026 - 27 Mar 2027 | 80,000 | New | Apartment | 1 Bed | 751.75 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.


