NewListed 13 hours ago 3,700,000Luxury 2BR Townhouse | Near Beach | Danah Bay23Area: 2,200 ft²VillaDanah Bay, Al Marjan Island, Ras Al KhaimahSUPERAGENTEssam El Kelany CallWhatsApp
Offplan: First SaleNewListed 13 hours ago 1,350,000Offer Price is only valid for 2 days | Best Price23Area: 872 ft²ApartmentBinghatti Etherea, District 11, Jumeirah Village Circle, DubaiSUPERAGENTSyed Nade Ali BukhariCallWhatsApp
VerifiedOffplan: Re-SaleListed 13 hours ago 1,845,000Modern Elegance | Refined Finish | Prime Living23Area: 1,248 ft²ApartmentTulip Oasis 11, Majan, DubaiSUPERAGENTAbdul Rahman Al DeraawiCallWhatsApp
Offplan: Re-SaleNewFloor planListed 13 hours ago 3,100,000Rare 2BR | Large Corner Layout | Exclusive ResaleFeatured22Area: 1,718 ft²ApartmentPark Lane, Dubai Hills Estate, DubaiSUPERAGENTRakesh MirchandaniCallWhatsApp
VerifiedNewListed 13 hours ago 2,400,000High Floor | Spacious | 2 Bedroom Apartment23Area: 1,070 ft²ApartmentBay Central Tower West, Bay Central, Dubai Marina, DubaiAlena KorablevaCallWhatsApp
New projectOff-planDelivery Date: Q3 202813Costa MareLaunch price:2,775,828 AEDPayment Plan: 20/50/30Developed byRas Al Khaimah,Al Marjan Island,Costa MareStudio, 1 - 6 Beds
First SaleNewListed 13 hours ago 1,299,999Amazing Price | Spacious Duplex | Beach AccessPremium23Area: 1,450 ft²ApartmentPacific Tonga, Pacific, Al Marjan Island, Ras Al KhaimahSUPERAGENTRyan TompkinsCallWhatsApp
VerifiedOffplan: Re-SaleFloor planListed 13 hours ago 2,100,000Prime Amenities View | 2 Balconies | Brand New 2BR23Area: 1,264 ft²ApartmentWindsor House II Building A, Windsor House 2, Residential District, Dubai South (Dubai World Central), DubaiSUPERAGENTMustafa DuduogluCallWhatsApp
Offplan: Re-SaleNewListed 13 hours ago 2,000,000Granada | 2BR+M w/ Balcony | Premium Facilities23Area: 1,470 ft²ApartmentGranada 1, Granada, Bloom Living, Zayed City (Khalifa City C), Khalifa City, Abu DhabiSUPERAGENTSvetlana SaidovaCallWhatsApp
VerifiedNewListed 13 hours ago 3,100,000Fully Upgraded | Single Row|Bespoke Outdoor Lounge23Plot: 1,440 ft²Built: 1,835 ft²VillaMAG Eye, MAG City, Mohammed Bin Rashid City, DubaiSUPERAGENTMunir Mohammad AlDeraawiCallWhatsApp
VerifiedNewListed 13 hours ago 2,000,000Brand New | Premium Amenities | Stylish Unit23Area: 1,377 ft²ApartmentHelvetia Residences, District 14, Jumeirah Village Circle, DubaiSUPERAGENTHunter Steele NewmanCallWhatsApp
New projectOff-planDelivery Date: Q2 20281Omya ResidencesListed 8 months agoLaunch price:624,900 AEDPayment Plan: 60/40Developed byDubai,Wasl Gate,Omya ResidencesStudio, 1 - 2 Beds
VerifiedOffplan: Re-SaleFloor planListed 13 hours ago 3,400,000Negotiable | Full Water View | 02 layout22Area: 1,241 ft²ApartmentCreek Waters, Dubai Creek Harbour (The Lagoons), DubaiSUPERAGENTVarun DattaCallWhatsApp
Offplan: First SaleNewListed 13 hours ago 3,000,00010/90 Plan|Lagoon View|High ROI|Prime Location23Area: 1,211 ft²ApartmentAzizi Riviera Reve Tower 1, Azizi Riviera Reve, Azizi Riviera, Meydan One, Meydan, DubaiELSAYED SAADCallWhatsApp
VerifiedNewListed 13 hours ago 3,249,990Rare Find | Vacant Now | Motivated Seller22Area: 1,450 ft²Apartment29 Burj Boulevard Tower 1, 29 Burj Boulevard, Downtown Dubai, DubaiSUPERAGENTAmeer IhbashehCallWhatsApp
VerifiedNewFloor planListed 13 hours ago 2,400,000Upgraded I Vacant I High Floor23Area: 1,486 ft²ApartmentGolf Panorama A, Golf Panorama, Golf Town, Damac Hills, DubaiSUPERAGENTDimitrije VucurevicCallWhatsApp
VerifiedNewListed 13 hours ago 4,500,000High Floor | Spacious Layout | Prime Location23Area: 1,430 ft²ApartmentPeninsula Four, Peninsula, Business Bay, DubaiRenat GalimzyanovCallWhatsApp
New projectOff-planDelivery Date: Q1 20298Brabus IslandLaunch price:2,857,000 AED5 Payment PlansDeveloped byAbu Dhabi,Al Raha Beach,Brabus Island2 - 4 Beds
Offplan: First SaleNewListed 13 hours ago 1,926,761Spacious | 30/70 PP | Handover Q3 202722Area: 946 ft²ApartmentWoodland Terraces, District 11, Mohammed Bin Rashid City, DubaiSUPERAGENTBasant SoltanCallWhatsApp
Offplan: First SaleNewListed 13 hours ago 7,267,300Elegant 2BR |Bright and Resort-Style Living22Area: 2,279 ft²ApartmentMamsha Gardens, Saadiyat Cultural District, Saadiyat Island, Abu DhabiSUPERAGENTAleksandra CorneoCallWhatsApp
VerifiedNewListed 13 hours ago 1,675,000Brand New I + Study & Maid | Private PoolPremium23Area: 1,137 ft²ApartmentLucky Royale Residence, District 10, Jumeirah Village Circle, DubaiSUPERAGENTSam McConeCallWhatsApp
VerifiedNewFloor planListed 13 hours ago 1,280,000Spacious Unit | Vacant Soon | Prime Location22Area: 885 ft²ApartmentHayat Boulevard 2A, Hayat Boulevard 2, Hayat Boulevard, Town Square, DubaiSUPERAGENTMohammed HassanCallWhatsApp
VerifiedNewListed 13 hours ago 1,850,000Two Bedroom I Vacant Now I 1629 Sqft I Vastu23Area: 1,629 ft²ApartmentShakespeare Circus 2, Shakespeare Circus, Motor City, DubaiSUPERAGENTLuke BrooksCallWhatsApp
New projectOff-planDelivery Date: Q4 20289City Walk Crestlane 3Listed 2 years agoLaunch price:2,600,000 AEDPayment Plan: 20/55/25Developed byDubai,Al Wasl,City Walk,City Walk Crestlane,City Walk Crestlane 31 - 4 Beds
VerifiedOffplan: Re-SaleListed 13 hours ago 1,600,000SINGLE ROW | MODERN UPGRADES | PRIME UNIT23Area: 1,157 ft²ApartmentUrbana 3, Urbana, Emaar South, Dubai South (Dubai World Central), DubaiSUPERAGENTAshwin KalantriCallWhatsApp
NewListed 13 hours ago 1,400,0002-BR Ground Floor | Prime Location | For SALE !!!22Area: 912 ft²ApartmentAl Ghadeer 2, Al Ghadeer, Abu DhabiSUPERAGENTAysha NidaCallWhatsApp
VerifiedNewFloor planListed 13 hours ago 5,200,000Motivated Seller | Burj & Fountain View | Vacant23Area: 1,362 ft²ApartmentBoulevard Point, Downtown Dubai, DubaiSUPERAGENTZeinab KhorramiCallWhatsApp
VerifiedOffplan: Re-SaleListed 13 hours ago 8,000,000Sea View | High Floor | Sunset View | Big Balcony23Area: 1,909 ft²ApartmentSobha Seahaven Tower C, Sobha Seahaven, Dubai Harbour, DubaiSUPERAGENTIgor KavkaCallWhatsApp
VerifiedNewListed 13 hours ago 7,999,999Vacant | Type F | 2BR | Full Fountain ViewsFeatured23Area: 1,778 ft²ApartmentBurj Khalifa, Burj Khalifa Area, Downtown Dubai, DubaiSUPERAGENTSeif MotaweCallWhatsApp
New projectOff-planDelivery Date: Q1 20293OystraLaunch price:2,586,888 AEDPayment Plan: 10/50/40Developed byRas Al Khaimah,Al Marjan Island,Oystra1 - 3 Beds