VerifiedNewListed 8 hours ago 5,000,000Burj View | Spacious Layout | Vacant22Area: 1,218 ft²Whole BuildingVida Dubai Mall Tower 1, Vida Residences Dubai Mall, Downtown Dubai, DubaiSUPERAGENTShahzad NiaziCallWhatsApp
VerifiedOffplan: Re-SaleListed 1 day ago 2,600,000Prime Location|Smart Pricing|Investors Opportunity22Area: 1,098 ft²Whole Building360 Riverside Crescent, Sobha Hartland II, Bukadra, DubaiSyed UmerCallWhatsApp
VerifiedOffplan: Re-SaleListed 2 days ago 2,000,000Prime Location | Priced Reasonably | Available Now22Area: 1,008 ft²Whole BuildingSobha Orbis Tower F, Sobha Orbis, Motor City, DubaiSyed UmerCallWhatsApp
Listed 2 days ago 22,000,000Muwaileh G+7 Building | 10% Gross Yield | Age 16Featured22Area: 60,000 ft²Whole BuildingMuwailih Building, Muwaileh, SharjahEng. Ammar HabibCallWhatsApp
VerifiedOffplan: Re-SaleFloor planListed 2 days ago 2,200,000Prime Location| Below OP| Best Deal23Area: 1,201 ft²Whole Building330 Riverside Crescent, Sobha Hartland II, Bukadra, DubaiYamini Makwana Jitendra Mafatlal MakwanaCallWhatsApp
Offplan: Re-SaleListed 3 days ago 2,200,000DISTRESS DEAL | DOWNTOWN VIEWS | 340K BELOW OP23Area: 1,132 ft²Whole BuildingSobha One Tower E, Sobha One, Ras Al Khor Industrial 1, Ras Al Khor, DubaiYamini Makwana Jitendra Mafatlal MakwanaCallWhatsApp
VerifiedOffplan: Re-SaleListed 3 days ago 1,500,0002 BR Apartment in Dubai | 985 sqft | Landmark View23Area: 985 ft²Whole BuildingKyoto by ORO24, Arjan, DubaiYamini Makwana Jitendra Mafatlal MakwanaCallWhatsApp
VerifiedOffplan: Re-SaleFloor planListed 3 days ago 2,000,000Below OP |Prime Location| High Floor23Area: 1,054 ft²Whole Building330 Riverside Crescent, Sobha Hartland II, Bukadra, DubaiYamini Makwana Jitendra Mafatlal MakwanaCallWhatsApp
VerifiedFloor planListed 3 days ago 3,700,000Lowest Price 2Br! || Skyline View || No Agents22Area: 1,225 ft²Whole BuildingThe Grand, Dubai Creek Harbour (The Lagoons), DubaiSUPERAGENTShaikh WaqarCallWhatsApp
VerifiedFloor planListed 3 days ago 4,099,000Skyline View || Best Layout || Mid Floor22Area: 1,240 ft²Whole BuildingThe Grand, Dubai Creek Harbour (The Lagoons), DubaiSUPERAGENTShaikh WaqarCallWhatsApp
Offplan: Re-SaleListed 7 days ago 5,600,000SELLING LESS THAN OP22Area: 1,383 ft²Whole BuildingBayview Tower 1, Bayview, Emaar Beachfront, Dubai Harbour, DubaiAmro Basheer MuwafiCallWhatsApp
Listed 7 days ago 3,200,000BOULEVRD CENTRAL T1| 2 BEDROOM |22Area: 1,201 ft²Whole BuildingBoulevard Central Tower 1, Boulevard Central Towers, Downtown Dubai, DubaiAmro Basheer MuwafiCallWhatsApp
Listed 7 days ago 4,700,000Full Marina View | 2 Bedroom22Area: 1,215 ft²Whole BuildingMarina Vista Tower 2, Marina Vista, Emaar Beachfront, Dubai Harbour, DubaiAmro Basheer MuwafiCallWhatsApp
Listed 7 days ago 3,550,0002+ Study | P. Fountain and Pool View @ 3.55M22Area: 1,272 ft²Whole Building29 Burj Boulevard Tower 1, 29 Burj Boulevard, Downtown Dubai, DubaiAmro Basheer MuwafiCallWhatsApp
Listed 7 days ago 3,300,000TWO BEDROOM | P fountain and Pool View22Area: 1,155 ft²Whole Building29 Burj Boulevard Tower 1, 29 Burj Boulevard, Downtown Dubai, DubaiAmro Basheer MuwafiCallWhatsApp
Listed 7 days ago 4,700,0002 BEDROOM FOR SALE @ 4.7M22Area: 1,639 ft²Whole BuildingBurj Khalifa, Burj Khalifa Area, Downtown Dubai, DubaiAmro Basheer MuwafiCallWhatsApp
Floor planListed 7 days ago 4,300,0002 BEDROOM|MARINA VIEW22Area: 1,216 ft²Whole BuildingSunrise Bay Tower 1, Sunrise Bay, Emaar Beachfront, Dubai Harbour, DubaiAmro Basheer MuwafiCallWhatsApp
Floor planListed 7 days ago 2,950,0002 BEDROOM BUSINESS BAY & P BLVD VIEW22Area: 1,232 ft²Whole BuildingClaren Tower 2, Claren Towers, Downtown Dubai, DubaiAmro Basheer MuwafiCallWhatsApp
Offplan: Re-SaleFloor planListed 7 days ago 2,450,000Below Op | Luxury Living | Best community23Area: 1,023 ft²Whole BuildingSkyvue Spectra, Sobha Hartland II, Bukadra, DubaiSyed Abbas Toqir Toqir HussainCallWhatsApp
Floor planListed 7 days ago 4,750,000VIDA RESIDENCE |2 BEDROOM | PARTIAL BURJ VIEW22Area: 1,378 ft²Whole BuildingVida Residence Downtown, Downtown Dubai, DubaiAmro Basheer MuwafiCallWhatsApp
Listed 7 days ago 5,500,000Low Floor Unit Burj View22Area: 1,649 ft²Whole BuildingVida Residence Downtown, Downtown Dubai, DubaiAmro Basheer MuwafiCallWhatsApp
Offplan: Re-SaleListed 7 days ago 3,950,0002 BEDROOM |BLVD VIEW22Area: 1,288 ft²Whole BuildingThe St. Regis Residences - Tower 2, St Regis The Residences, Burj Khalifa Area, Downtown Dubai, DubaiAmro Basheer MuwafiCallWhatsApp
Listed 7 days ago 3,700,000Boulevard Heights 1 I 2 bedroom I Community View22Area: 1,563 ft²Whole BuildingBLVD Heights Tower 1, BLVD Heights, Downtown Dubai, DubaiAmro Basheer MuwafiCallWhatsApp
Floor planListed 7 days ago 4,000,000BLVD CRESENT T1| TWO BEDROOM + STUDY | BLVD VIEW22Area: 1,632 ft²Whole BuildingBoulevard Crescent Tower 1, BLVD Crescent, Downtown Dubai, DubaiAmro Basheer MuwafiCallWhatsApp
Floor planListed 7 days ago 4,470,000TWO BED ROOM ꟾ PARTIAL BURJ & BOULEVARD VIEW22Area: 1,714 ft²Whole BuildingOpera Grand, Burj Khalifa Area, Downtown Dubai, DubaiAmro Basheer MuwafiCallWhatsApp