2 bedroom Apartments for sale in Mina Rashid, page 4
318 properties
| Community | Average price (AED) |
|---|---|
| Baystar by Vida | 4,674,704 |
| Aurea | 4,078,937 |
| Marina Place | 3,460,322 |
| Sera 2 | 3,379,068 |
| Ocean Star | 2,606,968 |
| Seagate Building 1 | 2,571,429 |
| Avonlea | 2,533,221 |
| Bayline | 2,502,515 |
| Seascape | 2,459,327 |
| Seagate Building 3 | 2,352,500 |
The data displayed is based on Property Finder’s last 12 months’ listing data.
See more price insightsPowered byDataGuru