New19Apartment230,000 AED/yearFully Furnished | Brand New | Marina ViewLIV Marina, Dubai Marina, Dubai 2 2 1,309 sqft
SuperAgentNew16Apartment200,000 AED/yearExquisite | Brand New | Lagoon + Burj Khalifa ViewResidences 12, District One, Mohammed Bin Rashid City, Dubai 2 4 1,300 sqft
SuperAgentNew20Apartment166,000 AED/year1 Month Free |Brand New | Golf View & Common AreaPremiumAl Badia Living, Dubai Festival City, Dubai 2 3 1,213 sqft
SuperAgentNew26Apartment180,000 AED/yearBrand New |2BHK |Jadeel 2 |Close to Burj Al ArabJadeel 2, Madinat Jumeirah Living, Umm Suqeim, Dubai 2 2 1,131 sqft
New19Apartment350,000 AED/yearBrand New | Sea View | Beach AccessEllington Beach House, Palm Jumeirah, Dubai 2 3 1,412 sqft
SuperAgentNew13Apartment100,000 AED/yearFully Furnished | Blissful | Ready To Move Opalz By Danube Tower 1, Opalz by Danube, Dubai Science Park, Dubai 2 3 1,003 sqft
VerifiedNew15Apartment145,000 AED/yearBrand New | Pool view | Close to MetroZazen Gardens, Al Furjan, Dubai 2 3 1,212 sqft
New14Apartment140,000 AED/yearBrand New | Chiller Free | Stunning View Orchid at Creek Beach Building 2, Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai 2 2 1,041 sqft
New8Apartment179,999 AED/yearReady to Move | Open View | Brand NewPremiumThe Paragon by IGO, Business Bay, Dubai 2 3 1,285 sqft
VerifiedSuperAgentNew30Apartment295,000 AED/yearBrand New | Best Layout | Marina and Sea ViewsLIV Marina, Dubai Marina, Dubai 2 3 1,335 sqft
SuperAgentNew14Apartment275,000 AED/yearBrand New | Canal View | Fully FurnishedImperial Avenue, Downtown Dubai, Dubai 2 3 1,626 sqft
New8Apartment115,000 AED/yearBrand New | Fully Furnished | Prime Location | ModernAlef Noon Residence, Jumeirah Village Circle, Dubai 2 3 1,207 sqft
VerifiedSuperAgentNew30Apartment150,000 AED/yearBig layout | Brand New | Top Floor |Ready to MoveFloarea Residence, Arjan, Dubai 2 3 1,678 sqft
SuperAgentNew16Apartment265,000 AED/yearLuxurious + Modern 2BR | Burj Khalifa View| VacantBurj Royale, Downtown Dubai, Dubai 2 2 959 sqft
SuperAgentNew27Apartment180,000 AED/yearBrand New | 05 Series | Ready To Move Sobha Creek Vistas Grande, Sobha Hartland, Mohammed Bin Rashid City, Dubai 2 3 1,105 sqft
New17Apartment150,000 AED/yearBrand New | 3+ Maids | Chiller Free | UnfurnishedMarco Polo, Living Legends, Dubai 2 4 1,830 sqft
VerifiedSuperAgentNew6Apartment135,000 AED/yearHigh Floor | Ready to Move | Brand newThe Crest, Sobha Hartland, Mohammed Bin Rashid City, Dubai 2 2 1,049 sqft
SuperAgentNew14Apartment200,000 AED/yearHuge Dedicated Storage | Hartland View | Brand NewThe Crest Tower Podium, Sobha Hartland, Mohammed Bin Rashid City, Dubai 2 2 806 sqft
VerifiedNew30Apartment195,000 AED/yearLuxury Living| Modern Interior | Maids RoomThe Crest, Sobha Hartland, Mohammed Bin Rashid City, Dubai 2 4 1,291 sqft
VerifiedSuperAgentNew18Apartment220,000 AED/yearBrand New l Park View l Low FloorPark Field Tower 1, Park Field, Dubai Hills Estate, Dubai 2 2 991 sqft
VerifiedNew11Apartment310,000 AED/yearFully Upgraded High floor LuxuryBeach Isle, EMAAR Beachfront, Dubai Harbour, Dubai 2 2 1,178 sqft
New30Apartment160,000 AED/yearBrand New I Ready To Move I Vacant I CheapestVida Residences Creek Beach, Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai 2 2 1,184 sqft
SuperAgentNew10Apartment199,999 AED/yearSpacious | Vacant | 6 Cheques | Fully FurnishedHyati Avenue, Jumeirah Village Circle, Dubai 2 3 1,267 sqft
VerifiedSuperAgentNew19Apartment130,000 AED/yearBrand New | Furnished | 2Bedroom | Private PoolOpalz By Danube Tower 2, Opalz by Danube, Dubai Science Park, Dubai 2 2 1,009 sqft
New11Apartment145,000 AED/yearClose to Metro | Large Layout | VacantZazen Gardens, Al Furjan, Dubai 2 3 1,406 sqft