VerifiedSuperAgent16Apartment 500,000 yearlyAll Bills Inclusive | Vacant | Burj Khalifa ViewThe Address Sky View Tower 2, The Address Sky View Towers, Downtown Dubai, Dubai 3 4 Area: 2,021 ft²
VerifiedSuperAgent14Apartment 535,000 yearlyVacant | 04 Series | All Bills InclusiveThe Address Sky View Tower 2, The Address Sky View Towers, Downtown Dubai, Dubai 3 4 Area: 2,438 ft²
VerifiedSuperAgent22Apartment 350,000 yearlySpacious | Luxury | Bills Inclusive | Burj ViewThe Address Sky View Tower 1, The Address Sky View Towers, Downtown Dubai, Dubai 2 3 Area: 1,699 ft²
VerifiedSuperAgent18Apartment 450,000 yearlyAll Bills Inclusive | Available Now | Best DealThe Address Sky View Tower 1, The Address Sky View Towers, Downtown Dubai, Dubai 3 4 Area: 2,019 ft²
VerifiedSuperAgent12Apartment 500,000 yearlyAll Bills Inclusive | 02 Series | ExclusiveThe Address Sky View Tower 1, The Address Sky View Towers, Downtown Dubai, Dubai 3 4 Area: 2,019 ft²
VerifiedSuperAgent21Apartment 440,000 yearlyLuxury 3BR+Maid | All Inclusive | Address SkyviewThe Address Sky View Tower 1, The Address Sky View Towers, Downtown Dubai, Dubai 3 4 Area: 2,427 ft²
VerifiedSuperAgent16Apartment 430,000 yearlyAll Bills Inclusive | Vacant | Burj ViewsThe Address Sky View Tower 1, The Address Sky View Towers, Downtown Dubai, Dubai 3 4 Area: 2,019 ft²
VerifiedSuperAgent22Apartment 400,000 yearlyBest Layout | Burj Khalifa View | Bills InclusiveThe Address Sky View Tower 2, The Address Sky View Towers, Downtown Dubai, Dubai 2 3 Area: 1,700 ft²
Verified28Apartment 2,000,000 yearlyBURJ AND FOUNTAIN VIEW / SKY COLLECTION / LUXURYThe Address Sky View Tower 1, The Address Sky View Towers, Downtown Dubai, Dubai 3 4 Area: 5,193 ft²