Furnished Villas for rent in Dubai South (Dubai World Central) monthly
3 properties
| Community | Average price (AED/year) |
|---|---|
| The Pulse Beachfront 2 | 215,339 |
| The Pulse Beachfront 3 | 206,442 |
| The Pulse Beachfront | 175,522 |
| The Pulse Villas | 142,295 |
| Greenview 3 | 138,439 |
| Greenview | 124,954 |
| Greenviews 2 | 122,878 |
| Parkside 2 | 115,707 |
| Parkside 3 | 111,949 |
| Parkside 1 | 110,990 |
The data displayed is based on Property Finder’s last 12 months’ listing data.
See more price insightsPowered byDataGuru