Recent rental transactions
| Date | Rented Price (AED/Year) | Contract Status | Property Type | Bedrooms | Size (sqft) |
|---|---|---|---|---|---|
| 1 Jul 2026 - 30 Jun 2027 | 73,205 | New | Apartment | 3 Beds | 1580.46 |
| 25 Jun 2026 - 24 Jul 2027 | 87,000 | Renewed | Apartment | 2 Beds | 1300.71 |
| 1 Jul 2026 - 30 Jun 2027 | 80,000 | New | Apartment | 2 Beds | 1307.92 |
| 15 Jun 2026 - 14 Jun 2027 | 80,000 | New | Apartment | 2 Beds | 1300.71 |
| 20 Jun 2026 - 19 Jun 2027 | 58,000 | New | Apartment | 1 Bed | 780.71 |
| 1 Jul 2026 - 30 Jun 2027 | 60,000 | New | Apartment | 1 Bed | 866.49 |
| 10 Jun 2026 - 9 Jun 2027 | 50,000 | New | Apartment | 1 Bed | 629.04 |
| 1 Jun 2026 - 31 May 2027 | 58,000 | Renewed | Apartment | 1 Bed | 786.30 |
| 5 Jun 2026 - 4 Jun 2027 | 60,000 | New | Apartment | 1 Bed | 864.23 |
| 24 May 2026 - 23 May 2027 | 80,000 | Renewed | Apartment | 2 Beds | 1247.21 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.


