First Sale9Apartment8,071,668 AEDThe Park | 3 BR Apartment | Community ViewEden House The Park, Al Wasl, Dubai 3 3 2,346 sqft
First Sale10Apartment18,822,290 AEDPremium 3BR Skyline View | High-Value InvestmentEden House The Park, Al Wasl, Dubai 3 3 4,129 sqft
First Sale21Apartment8,071,668 AEDCurated Spaces | An Elevated Canal AddressEden House The Park, Al Wasl, Dubai 3 4 2,346 sqft
First Sale17Apartment9,065,626 AEDDesign-Focused Residences | Waterfront JumeirahEden House The Park, Al Wasl, Dubai 3 4 2,351 sqft
SuperAgentFirst Sale16Apartment8,912,710 AEDBoutique Waterfront Living | Central JumeirahEden House The Park, Al Wasl, Dubai 3 4 2,352 sqft
Off-planDelivery Date: Q1 2027Eden House The ParkEden House The Park, Al Wasl, Dubai1 BedConstruction progress:32%Launch price:7,530,857 AEDPayment Plan: 10/30/60
SuperAgentFirst Sale18Apartment8,759,793 AEDUrban Tranquility | Canal Promenade LivingEden House The Park, Al Wasl, Dubai 3 4 2,346 sqft
SuperAgentFirst Sale18Apartment8,377,501 AEDArchitectural Elegance | Dubai Canal FrontEden House The Park, Al Wasl, Dubai 3 4 2,346 sqft
SuperAgentFirst Sale17Apartment8,224,585 AEDRefined Waterfront Homes | Central JumeirahEden House The Park, Al Wasl, Dubai 3 4 2,346 sqft
SuperAgentFirst Sale23Apartment8,078,696 AEDWaterfront Elegance | Premium ResidencesEden House The Park, Al Wasl, Dubai 3 4 1,957 sqft
VerifiedSuperAgent9Apartment8,773,844 AEDLowest price/Payment plan/Handover soonEden House The Park, Al Wasl, Dubai 3 3 2,349 sqft
Community InsightsAl WaslView historical prices, reviews, comparison with other nearby communities and more ...