VerifiedListed 1 month ago 2,500,000Hot Selling Unit | Best Price | Tenanted22Area: 1,433 ft²ApartmentTower D, Damac Towers by Paramount, Business Bay, DubaiSUPERAGENTManal AlyCallWhatsApp
VerifiedListed 1 month ago 2,600,000Fully Furnished |Prime Location |Premium Amenities22Area: 897 ft²ApartmentThe Sterling East, The Sterling, Business Bay, DubaiSUPERAGENTSamia JouiniCallWhatsApp
VerifiedListed 1 month ago 2,049,999Burj View | Vacant | Open to an Offer23Area: 1,515 ft²ApartmentTower D, Damac Towers by Paramount, Business Bay, DubaiSUPERAGENTMichael RobinsonCallWhatsApp
VerifiedFloor planListed 1 month ago 1,680,000Burj Khalifa View | Fully Furnished | High Floor22Area: 914 ft²ApartmentReva Residences, Business Bay, DubaiSUPERAGENTKabeer MerchantCallWhatsApp
VerifiedOffplan: Re-SaleListed 1 month ago 2,839,000Modern 2BR | Spacious Layout | Prime Residence23Area: 1,134 ft²ApartmentAykon City Tower A, Aykon City, Business Bay, DubaiIhsane DamounCallWhatsApp
VerifiedFloor planListed 1 month ago 2,600,000High Floor | Canal View| Prime Location23Area: 1,408 ft²ApartmentDamac Maison Prive A, Damac Maison Prive, Business Bay, DubaiSUPERAGENTMuhammad HasnatCallWhatsApp
VerifiedListed 1 month ago 2,750,000Rented | High ROI | Canal View22Area: 1,358 ft²ApartmentAmna, Al Habtoor City, Business Bay, DubaiSUPERAGENTBenjamin MarshallCallWhatsApp
VerifiedFloor planListed 1 month ago 2,500,000INVESTMENT OPPORTUNITY | BURJ KHALIFA VIEW22Area: 878 ft²ApartmentThe Edge Tower A, The Edge, Business Bay, DubaiVIktoriia PrykhodkoCallWhatsApp
VerifiedListed 1 month ago 2,400,0000% commission | 0% DLD | Payment Plan Options23Area: 1,100 ft²ApartmentCanal Bay, Business Bay, DubaiYasir SalaheldinCallWhatsApp
VerifiedOffplan: Re-SaleFloor planListed 1 month ago 2,700,000MOTIVATED SELLER | HIGH FLOOR | BEST PRICE22Area: 1,199 ft²ApartmentBayz 102 by Danube, Business Bay, DubaiSUPERAGENTAnton PimenovCallWhatsApp
VerifiedFloor planListed 1 month ago 2,250,000Fully Furnished | Well Maintained | RentedFeatured23Area: 1,269 ft²ApartmentNobles Tower, Business Bay, DubaiSUPERAGENTMuhammad Shahzaib Ali Rajput CallWhatsApp
VerifiedListed 1 month ago 1,450,000Capital Bay | Motivated seller | Tenanted22Area: 1,248 ft²ApartmentCapital Bay Tower A, Capital Bay, Business Bay, DubaiJack CawardCallWhatsApp
VerifiedListed 1 month ago 1,498,000Fully Furnished | Pool View | Prime Location21Area: 982 ft²ApartmentOntario Tower, Business Bay, DubaiSUPERAGENTKhayrullo MirzaevCallWhatsApp
VerifiedFloor planListed 1 month ago 2,250,000HIGH FLOOR UNIT / VACANT / MAIDS ROOM24Area: 1,564 ft²ApartmentUbora Tower 1, Ubora Towers, Business Bay, DubaiSUPERAGENTJoe AlbistonCallWhatsApp
VerifiedFloor planListed 1 month ago 2,400,000NO DLD Fee | NO Commission | 3 years Payment Plan22Area: 1,327 ft²ApartmentCanal Bay, Business Bay, DubaiMohamed Mahmoud ElatabyCallWhatsApp
VerifiedFloor planListed 2 months ago 2,400,000RENTED | SPACIOUS 2 B/R + MAID | CANAL VIEW24Area: 1,647 ft²ApartmentWindsor Manor, Business Bay, DubaiSUPERAGENTKunal Kumar Mohan BalaniCallWhatsApp
VerifiedOffplan: Re-SaleListed 2 months ago 2,599,888Above 70th Floor | Below Op | Canal View23Area: 1,166 ft²ApartmentAykon City Tower D, Aykon City, Business Bay, DubaiSUPERAGENTMohammad TaherirashtiCallWhatsApp
Offplan: First SaleListed 2 months ago 5,374,828Modern interiors | Luxurious Tower| Best Deal23Area: 1,773 ft²ApartmentOne River Point, Business Bay, DubaiSUPERAGENTArina ChekmazovaCallWhatsApp
VerifiedListed 2 months ago 2,900,000Canal View | Vacant | Best Layout | Spacious23Area: 1,658 ft²ApartmentMarquise Square Tower, Business Bay, DubaiSUPERAGENTOksana UzgalovaCallWhatsApp
Offplan: Re-SaleFloor planListed 2 months ago 2,250,000Burj view / Prime Area / Multiple Units22Area: 878 ft²ApartmentThe Edge Tower A, The Edge, Business Bay, DubaiSUPERAGENTAlisher SattorovCallWhatsApp
VerifiedOffplan: Re-SaleListed 2 months ago 3,700,000Prime Canal-Side Unit | Investor Deal | High ROI23Area: 1,662 ft²ApartmentDG1, Business Bay, DubaiSUPERAGENTRoy Joseph Abou JaoudeCallWhatsApp
VerifiedOffplan: Re-SaleListed 2 months ago 3,300,000Sea Views | Medium Floor | Premium Living22Area: 1,131 ft²ApartmentAykon City Tower A, Aykon City, Business Bay, DubaiAleksandr MaksimenkoCallWhatsApp
VerifiedFloor planListed 2 months ago 3,500,000Prime Location | Canal View | Currently Tenanted!!24Area: 1,259 ft²ApartmentPeninsula One, Peninsula, Business Bay, DubaiSUPERAGENTRoy Joseph Abou JaoudeCallWhatsApp
VerifiedOffplan: Re-SaleListed 2 months ago 4,100,000Prime Location | Luxury Living | 02 Series23Area: 1,555 ft²ApartmentChic Tower, Business Bay, DubaiSUPERAGENTRano Zafarovna ZakhriddinovaCallWhatsApp
VerifiedOffplan: Re-SaleListed 2 months ago 3,900,000Luxury Living | Canal View | Prime Location23Area: 1,558 ft²ApartmentChic Tower, Business Bay, DubaiSUPERAGENTRano Zafarovna ZakhriddinovaCallWhatsApp