2 bedroom Apartments for rent in Bur Dubai monthly
6 properties
| Community | Average price (AED/year) |
|---|---|
| 1 Residences - 2 | 157,608 |
| 1 Residences - 1 | 154,289 |
| Park Gate Residence 2 | 150,169 |
| Park Gate Residence 1 | 148,647 |
| Park Gate Residence 3 | 145,268 |
| Park Gate Residence 4 | 124,483 |
| Al Razi Building | 98,837 |
| Saleh Bin Lahej Building | 72,377 |
| Golden Sands 19 | 66,261 |
| Blue Diamond Building | 56,165 |
The data displayed is based on Property Finder’s last 12 months’ listing data.
See more price insightsPowered byDataGuru