VerifiedListed 16 days ago 1,286,791 yearlyPremium Workspace | Expo City | Modern OfficeArea: 1,950 ft²Office SpaceAl Wasl Building 2, Expo City, DubaiAbdul Mateen MohammedCallWhatsApp
VerifiedListed 16 days ago 90,000 yearly900 sqft Fitted Office Space in DubaiFeatured1Area: 900 ft²Office SpacePort Saeed Building, Port Saeed, Deira, DubaiSUPERAGENTDavidson K UteborCallWhatsApp
VerifiedListed 16 days ago 535,854 yearlyGrade A Fitted Office | Chiller Free | High FloorPremium2Area: 2,436 ft²Office SpaceBusiness Central Tower A, Business Central, Dubai Internet City, DubaiSUPERAGENTMichael Le-GallezCallWhatsApp
Listed 16 days ago 265,000 yearlyVacant | 30kW Power | Sliding Main Doors1Area: 4,391 ft²WarehouseWarehouse G, Dubai Investment Park 2 (DIP 2), Dubai Investment Park (DIP), DubaiSUPERAGENTRelston D'souzaCallWhatsApp
Listed 16 days ago 3,500,000 yearlyGrade A Logistics Space | Multiple Units Available1Area: 30,300 ft²WarehouseTerralogix Logistic Park, Al Warsan 3, DubaiSUPERAGENTJohn EsguerraCallWhatsApp
Listed 16 days ago 1,350,000 yearly1688 SQM | High Ceiling | Industrial Hub ICAD 32Area: 18,163 ft²WarehouseICAD - Industrial City Of Abu Dhabi, Mussafah, Abu DhabiSUPERAGENTPavanraj ShettyCallWhatsApp
Listed 16 days ago 86,000 yearly851 Sqft Fitted Office Space in Dubai1Area: 851 ft²Office SpacePort Saeed Building, Port Saeed, Deira, DubaiSUPERAGENTDavidson K UteborCallWhatsApp
VerifiedListed 16 days ago 275,094 yearlyGrade A Fitted Office | Chiller Free| Vacant| DEDPremium2Area: 1,528 ft²Office SpaceBusiness Central Tower B, Business Central, Dubai Internet City, DubaiSUPERAGENTMichael Le-GallezCallWhatsApp
Listed 16 days ago 7,350,000 yearlyMega Industrial Warehouse | 10,000 SQM | ICAD 3Area: 107,600 ft²WarehouseICAD - Industrial City Of Abu Dhabi, Mussafah, Abu DhabiSUPERAGENTPavanraj ShettyCallWhatsApp
Listed 16 days ago 999,999 yearlyFULLY FURNISHED |BRIGHT AND MODERN | PRIME LOCATIOArea: 3,140 ft²Office SpaceThe Opus, Business Bay, DubaiSUPERAGENTOlga PiheevaCallWhatsApp
VerifiedListed 16 days ago 220,000 yearlyFitted & Furnished | 3 Parking| Canal ViewArea: 1,333 ft²Office SpaceAl Manara Tower, Business Bay, DubaiSUPERAGENTDunja Sahra SoubaiCallWhatsApp
Listed 16 days ago 167,000 yearlyFully Fitted | Bright & Airy Office | Canal Views1Area: 879 ft²Office SpaceThe Prism, Business Bay, DubaiVijitha KumaraCallWhatsApp
Listed 16 days ago 3,300,000 yearlyTemperature-Controlled Facility | Cold StorageFeatured1Area: 33,385 ft²WarehouseAl Quoz Industrial Area 4, Al Quoz Industrial Area, Al Quoz, DubaiSUPERAGENTJohn EsguerraCallWhatsApp
Listed 16 days ago 8,000 yearlyOffice Spaces in Business Cube D1 Building, AjmanPremium11Area: 120 ft²Office SpaceLiwara 1, AjmanEmirates Properties GroupCallWhatsApp
VerifiedListed 16 days ago 1,300,000 yearlyExclusive | Ultra-Luxury | Fully UpgradedFeatured1Area: 2,455 ft²Office SpaceBay Square Building 6, Bay Square, Business Bay, DubaiSUPERAGENTCiran KumarCallWhatsApp
VerifiedListed 16 days ago 138,000 yearlyOpen Space Canal View | Fully Fitted1Area: 888 ft²Office SpaceThe Citadel Tower, Business Bay, DubaiSUPERAGENTRan ZhaoCallWhatsApp
VerifiedListed 16 days ago 95,000 yearlyFitted & Furnished Office | Glass PartitionsArea: 547 ft²Office SpacePark Lane Tower, Business Bay, DubaiSUPERAGENTMorgan CurtinCallWhatsApp
VerifiedListed 16 days ago 550,000 yearlyFULLY FITTED & FURNISHED OFFICE | 5 PARKINGS3Area: 3,175 ft²Office SpaceEmpire Heights 2, Empire Heights, Business Bay, DubaiSUPERAGENTRahul VermaCallWhatsApp
Listed 16 days ago 44,000 yearly506 Sqft Fitted Office Space in DubaiFeatured1Area: 506 ft²Office SpaceAl Raffa Building, Al Raffa, Bur Dubai, DubaiSUPERAGENTDavidson K UteborCallWhatsApp
VerifiedListed 16 days ago 200,000 yearlyFully Furnished | Prime Location | Burj Khalifa Views1Area: 1,339 ft²Office SpaceWestburry Tower 1, Westburry Square, Business Bay, DubaiSUPERAGENTGladys Ocampo LontocCallWhatsApp
Listed 16 days ago 3,200,000 yearlyShell and Core | Ready in Q4 2026 | Near Metro1Area: 10,000 ft²Office SpaceSweid One, Jumeirah Lake Towers, DubaiSUPERAGENTMadhat FaresCallWhatsApp
VerifiedListed 16 days ago 625,000 yearlyVacant Now | Grade A | Fully Furnished OfficeArea: 1,881 ft²Office SpaceAnantara Downtown - Business Tower, Business Bay, DubaiSUPERAGENTCameron ManningCallWhatsApp
VerifiedListed 16 days ago 310,000 yearlyTurnkey Luxury|Canal & Bugatti View|Easy AccessArea: 753 ft²Office SpaceThe Binary Tower, Business Bay, DubaiRajat BhatiaCallWhatsApp
VerifiedListed 16 days ago 926,250 yearlyFULLY FITTED & FURNISHED OFFICE | ON HIGH FLOOR1Area: 3,705 ft²Office SpaceMarina Plaza, Dubai Marina, DubaiSUPERAGENTRahul VermaCallWhatsApp
VerifiedListed 16 days ago 2,000,000 yearlyPrime Corner | Canal Views | 8 Manager Cabins1Area: 5,157 ft²Office SpaceBay Square Building 1, Bay Square, Business Bay, DubaiSUPERAGENTCiran KumarCallWhatsApp